The Fair Work Commission's Annual Wage Review 2026 lifted minimum rates under the Restaurant Industry Award. Use the tables below to check your rosters and payroll settings.
Which level is each employee?
Pay depends on the employee's classification level, not their job title alone. Typical roles at each level:
| Level | Typical roles | Weekly (38 hrs) | Hourly |
|---|---|---|---|
| Introductory | New starters, for up to 3 months | $978.10 | $25.74 |
| Level 1 | Food & beverage attendant grade 1, kitchen attendant grade 1 | $1,004.90 | $26.44 |
| Level 2 | F&B attendant grade 2, cook grade 1, kitchen attendant grade 2, clerical grade 1 | $1,029.10 | $27.08 |
| Level 3 | F&B attendant grade 3, cook grade 2, kitchen attendant grade 3, clerical grade 2 | $1,062.90 | $27.97 |
| Level 4 | F&B attendant grade 4, cook grade 3 (tradesperson), clerical grade 3 | $1,119.10 | $29.45 |
| Level 5 | F&B supervisor, cook grade 4 (tradesperson), clerical supervisor | $1,189.40 | $31.30 |
| Level 6 | Cook grade 5 (tradesperson) | $1,221.10 | $32.13 |
Swipe to see all columns →
Full-time & part-time hourly rates
Full-time and part-time employees are paid the same hourly rates — only their hours differ.
| Level | Mon–Fri100% | Saturday125% | Sunday150% | Public holiday225% |
|---|---|---|---|---|
| Introductory | $25.74 | $32.18 | $38.61 | $57.92 |
| Level 1 | $26.44 | $33.05 | $39.66 | $59.49 |
| Level 2 | $27.08 | $33.85 | $40.62 | $60.93 |
| Level 3 | $27.97 | $34.96 | $41.96 | $62.93 |
| Level 4 | $29.45 | $36.81 | $44.18 | $66.26 |
| Level 5 | $31.30 | $39.13 | $46.95 | $70.43 |
| Level 6 | $32.13 | $40.16 | $48.20 | $72.29 |
Swipe to see all columns →
Casual hourly rates
Every casual rate below already includes the 25% casual loading.
| Level | Mon–Fri125% | Saturday150% | Sunday150% / 175% | Public holiday250% |
|---|---|---|---|---|
| Introductory | $32.18 | $38.61 | $38.61(150%) | $64.35 |
| Level 1 | $33.05 | $39.66 | $39.66(150%) | $66.10 |
| Level 2 | $33.85 | $40.62 | $40.62(150%) | $67.70 |
| Level 3 | $34.96 | $41.96 | $48.95(175%) | $69.93 |
| Level 4 | $36.81 | $44.18 | $51.54(175%) | $73.63 |
| Level 5 | $39.13 | $46.95 | $54.78(175%) | $78.25 |
| Level 6 | $40.16 | $48.20 | $56.23(175%) | $80.33 |
Swipe to see all columns →
Key points
- 1Casual rates already include the loadingThe casual public holiday rate is 250% of the base rate — not 225% plus another 25% on top.
- 2Casual Sunday rate depends on levelIntroductory to Level 2 casuals get 150% on Sunday. Level 3 to Level 6 casuals get 175%.
- 3Public holiday minimum payFull-time and part-time staff who work a public holiday are paid for at least 4 hours; casuals for at least 2 hours.
- 4Public holiday alternativeIf a full-time or part-time employee agrees, you can pay 125% for the public holiday and add the same hours to their annual leave, or give a day off within 28 days.
- 5Introductory level is temporaryNew starters stay at Introductory level for up to 3 months while they train, then move to Level 1 unless you both agree to up to 3 more months of training.
- 6Check which award covers youTakeaway and quick-service businesses usually fall under the Fast Food Industry Award. Restaurants run by a hotel, pub or club come under the Hospitality or Clubs award instead.
Late nights, Monday to Friday
- 10pm to midnight
- Add $2.95 an hour (or part of an hour)
- Midnight to 6am
- Add $4.42 an hour (or part of an hour)
These are added to the hourly rate — including the casual rate.
Allowances often missed
- Split shift (full-time & part-time)
- $5.60 for each separate work period of 2 hours or more
- Meal allowance (overtime)
- $17.42
- Tool allowance (cooks & apprentice cooks)
- $2.03 a day, up to $9.94 a week
Junior rates
Juniors are paid a percentage of the adult rate for their level.
| Age | % of adult rate | Introductory hourly |
|---|---|---|
| Under 17 | 50% | $12.87 |
| 17 years | 60% | $15.44 |
| 18 years | 70% | $18.02 |
| 19 years | 85% | $21.88 |
| 20 years and over | 100% | $25.74 |
Swipe to see all columns →
Juniors with a trade qualification, and juniors serving liquor, must be paid the full adult rate.
Sources
- Fair Work Ombudsman — MA000119 pay guide (PDF)
- Fair Work Ombudsman — Restaurant Award summary
- Fair Work Commission — Restaurant Industry Award 2020
These rates are a general guide only and current as at publication. Always confirm your obligations against the official Fair Work Ombudsman pay guide for MA000119, or speak with your adviser.